Les Petits Chapelais
Body measurements
Our sizes correspond to the children’s age
Babies
| Age | Chest | Waist | Height |
|---|---|---|---|
| 0M | 14 | 16 | 49 |
| 3M | 15,5 | 17,5 | 23,5 |
| 6M | 17 | 19 | 26,5 |
| 12M | 18,5 | 19,5 | 30 |
Children
| Age | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| 2Y | 20,5 | 19 | 22 | 35 |
| 3Y | 21 | 19,5 | 23 | 38 |
| 4Y | 22 | 20,5 | 23,5 | 41,5 |
| 6Y | 23,5 | 21 | 25 | 46,5 |
| 8Y | 25 | 22 | 26 | 50,5 |
| 10Y | 27,5 | 23,5 | 30 | 55 |
Women
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 1 | 34,5 | 26,5 | 34,5 |
| 2 | 36 | 28,5 | 36 |
| 3 | 38 | 30 | 38 |
Chest: Measure in inches around the fullest part of the chest
Waist: Measure in inches the natural waistline, just above the hip bone
Hips: Measure in inches around the fullest part of the seat
Height: Measure in inches from the top of head to the ground (without shoes).